| 1 | Focus Punch | Fighting | Silph Co. |
| 2 | Dragon Claw | Dragon | Victory Road |
| 3 | Water Pulse | Water | Cerulean Gym |
| 4 | Calm Mind | Psychic | Saffron Gym |
| 5 | Roar | Normal | Outside Mt. Moon, Celadon PokeMart |
| 6 | Toxic | Poison | Fuschia Gym |
| 7 | Hail | Ice | Victory Road |
| 8 | Bulk Up | Fighting | Silph Co. |
| 9 | Bullet Seed | Grass | Mt. Moon Entrance |
| 10 | Hidden Power | Normal | Pickup Utility |
| 11 | Sunny Day | Fire | Safari Zone |
| 12 | Taunt | Dark | TR Hideout |
| 13 | Ice Beam | Ice | Celadon Game Corner |
| 14 | Blizzard | Ice | Pokemon Mansion |
| 15 | Hyper Beam | Normal | Celadon Department Store |
| 16 | Light Screen | Psychic | Celadon Department Store |
| 17 | Protect | Normal | Power Plant |
| 18 | Rain Dance | Water | Route 15 |
| 19 | Giga Drain | Grass | Celadon Gym |
| 20 | Safeguard | Normal | Celadon Department Store |
| 21 | Frustration | Normal | TR Hideout |
| 22 | Solar Beam | Grass | Pokemon Mansion |
| 23 | Iron Tail | Steel | Celadon Game Corner |
| 24 | Thunderbolt | Electric | Celadon Game Corner |
| 25 | Thunder | Electric | Power Plant |
| 26 | Earthquake | Ground | Viridian Gym |
| 27 | Return | Normal | Route 12 |
| 28 | Dig | Ground | Cerulean City, Celadon Department Store |
| 29 | Psychic | Psychic | Saffron City |
| 30 | Shadow Ball | Ghost | Celadon Game Corner |
| 31 | Brick Break | Fighting | SS Anne, Celadon Department Store |
| 32 | Double Team | Normal | Safari Zone |
| 33 | Reflect | Normal | SS Anne, Celadon Department Store |
| 34 | Shockwave | Electric | Vermillion Gym |
| 35 | Flamethrower | Fire | Celadon Game Corner |
| 36 | Sludge Bomb | Poison | Rocket HQ: Island 5 |
| 37 | Sandstorm | Ground | Victory Road |
| 38 | Fire Blast | Fire | Silph Co., Cinnabar Gym |
| 39 | Rock Tomb | Rock | Pewter Gym, Silph Co. |
| 40 | Aerial Ace | Flying | Route 9 |
| 41 | Torment | Dark | Silph Co. |
| 42 | Facede | Normal | Six Island |
| 43 | Secret Power | Rock | Celadon Department Store, Route 24 |
| 44 | Rest | Normal | Route 9 |
| 45 | Attract | Normal | Celadon Department Store, Route 24 |
| 46 | Thief | Dark | Mt. Moon |
| 47 | Steel Wing | Steel | Safari Zone |
| 48 | Skill Swap | Psychic | Route 12 |
| 49 | Snatch | Dark | TR Hideout |
| 50 | Overheat | Fire | Victory Road |
HMs
| 1 | Cut | Normal | SS Anne Captain |
| 2 | Fly | Flying | Route 16 |
| 3 | Surf | Water | Safari Zone |
| 4 | Strength | Normal | Safari Zone Warden |
| 5 | Flash | Electric | Route 2 |
| 6 | Rock Smash | Fighting | One Island |
| 7 | Waterfall | Water | Four Island |
haduh .. banyak bangettt .. hahag :D
cuma ini saja yg Arvi tau .. hehe
Tidak ada komentar:
Posting Komentar